MOQ: | 1 set |
Price: | 9300-13500 USD per set |
Standard Packaging: | After being wrapped with stretch film, it is shipped unpacked in the container. |
Delivery Period: | 15-25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Volume | 8 cubic meters |
Weight | 2500kg |
Control mode | Inverter or PLC control |
Feature | Stable and reliable operation |
Our high-speed hot and cold mixing unit combines advanced foreign technology with domestic manufacturing expertise. This integrated system automatically transfers hot mixed materials to the cold mixer for cooling, effectively removing residual gas and preventing material agglomeration.
Component | Hot Mixing Machine | Cold Mixing Machine |
---|---|---|
Total volume | 500L | 1000L |
Valid volume | 350L | 640L |
Number of blades | 3 | 1 |
Heating form: Electric
Cooling system:
Parameter | Hot Mixer | Cold Mixer |
---|---|---|
Model | YD200L-8/4-V1 | Y132M-4 |
Power | 75 KW | 15KW |
Rotation speed | 1450 r/m | 130r/m |
Mixing time | 8-10 minutes | 10-15 minutes |
Component | Hot Mixing Machine | Cold Mixing Machine |
---|---|---|
Total volume | 300L | 600L |
Valid volume | 200L | 400L |
Number of blades | 3 | 1 |
Parameter | Hot Mixer | Cold Mixer |
---|---|---|
Model | YD200L-8/4-V1 | Y132M-4 |
Power | 55 KW | 11KW |
Mixing time | 8-10 minutes | 10-15 minutes |
Our high-speed hot and cold mixing unit is ideal for material processing in plastics, rubber, and daily chemical industries. It excels in mixing, stirring, and coloring applications, making it perfect for producing plastic sheets, pipes, special-shaped materials, and degradable plastics.
MOQ: | 1 set |
Price: | 9300-13500 USD per set |
Standard Packaging: | After being wrapped with stretch film, it is shipped unpacked in the container. |
Delivery Period: | 15-25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Volume | 8 cubic meters |
Weight | 2500kg |
Control mode | Inverter or PLC control |
Feature | Stable and reliable operation |
Our high-speed hot and cold mixing unit combines advanced foreign technology with domestic manufacturing expertise. This integrated system automatically transfers hot mixed materials to the cold mixer for cooling, effectively removing residual gas and preventing material agglomeration.
Component | Hot Mixing Machine | Cold Mixing Machine |
---|---|---|
Total volume | 500L | 1000L |
Valid volume | 350L | 640L |
Number of blades | 3 | 1 |
Heating form: Electric
Cooling system:
Parameter | Hot Mixer | Cold Mixer |
---|---|---|
Model | YD200L-8/4-V1 | Y132M-4 |
Power | 75 KW | 15KW |
Rotation speed | 1450 r/m | 130r/m |
Mixing time | 8-10 minutes | 10-15 minutes |
Component | Hot Mixing Machine | Cold Mixing Machine |
---|---|---|
Total volume | 300L | 600L |
Valid volume | 200L | 400L |
Number of blades | 3 | 1 |
Parameter | Hot Mixer | Cold Mixer |
---|---|---|
Model | YD200L-8/4-V1 | Y132M-4 |
Power | 55 KW | 11KW |
Mixing time | 8-10 minutes | 10-15 minutes |
Our high-speed hot and cold mixing unit is ideal for material processing in plastics, rubber, and daily chemical industries. It excels in mixing, stirring, and coloring applications, making it perfect for producing plastic sheets, pipes, special-shaped materials, and degradable plastics.