![]() |
MOQ: | 1 set |
Price: | 8000 - 15000 USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
The fully automatic expansion machine features a feeding traction device and compatible program interface that integrates seamlessly with host systems. Designed for versatility, it operates efficiently both as an inline component and as a standalone unit.
Model | 110 | 250 | 450 | 500 | 1000 |
---|---|---|---|---|---|
Pipe range (mm) | 20-110 | 50-250 | 160-450 | 160-500 | 400-1000 |
Expansion method | High pressure wind shaping | Vacuum shaping | High pressure wind shaping | Vacuum shaping | |
Cooling method | Air Cooling | Air Cooling | Water cooling | Air Cooling | Water cooling |
Power (kW) | 2 | 1 | 1 | 2 | 1 |
Heating power (kW) | 4 | 4 | 7.2 | 15.6 | 25.4 |
Total power (kW) | 5.53 | 10.1 | 12.1 | 22 | 36.2 |
Ideal for plastic pipe belling operations and various industrial pipe processing applications.
![]() |
MOQ: | 1 set |
Price: | 8000 - 15000 USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
The fully automatic expansion machine features a feeding traction device and compatible program interface that integrates seamlessly with host systems. Designed for versatility, it operates efficiently both as an inline component and as a standalone unit.
Model | 110 | 250 | 450 | 500 | 1000 |
---|---|---|---|---|---|
Pipe range (mm) | 20-110 | 50-250 | 160-450 | 160-500 | 400-1000 |
Expansion method | High pressure wind shaping | Vacuum shaping | High pressure wind shaping | Vacuum shaping | |
Cooling method | Air Cooling | Air Cooling | Water cooling | Air Cooling | Water cooling |
Power (kW) | 2 | 1 | 1 | 2 | 1 |
Heating power (kW) | 4 | 4 | 7.2 | 15.6 | 25.4 |
Total power (kW) | 5.53 | 10.1 | 12.1 | 22 | 36.2 |
Ideal for plastic pipe belling operations and various industrial pipe processing applications.