![]() |
MOQ: | 1 set |
Price: | 900 - 9000 USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Attribute | Value |
---|---|
Screen Size | Customizable |
Motor Power | 5.5 - 75 Kw |
Roller Speed | 120 - 520 rpm |
Screen Diameter | 6 - 15mm |
This industrial plastic crusher series features strong crushing capacity with motor power ranging from 5.5 to 75 kilowatts and knife roller speeds between 120-520 rpm. Designed with large crushing space and high production capacity for efficient material processing.
Widely used in plastics, chemical, and resource recycling industries for processing waste plastics and factory scraps for recycling purposes.
Motor Power | 11KW |
Number of Rotating Blades | 3pcs |
Bearing | Grade 1 |
Number of Fixed Blades | 2pcs |
Rotating Blade Diameter | 360mm |
Screen Plate Aperture | 10mm |
Weight | 800-900kg |
![]() |
MOQ: | 1 set |
Price: | 900 - 9000 USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Attribute | Value |
---|---|
Screen Size | Customizable |
Motor Power | 5.5 - 75 Kw |
Roller Speed | 120 - 520 rpm |
Screen Diameter | 6 - 15mm |
This industrial plastic crusher series features strong crushing capacity with motor power ranging from 5.5 to 75 kilowatts and knife roller speeds between 120-520 rpm. Designed with large crushing space and high production capacity for efficient material processing.
Widely used in plastics, chemical, and resource recycling industries for processing waste plastics and factory scraps for recycling purposes.
Motor Power | 11KW |
Number of Rotating Blades | 3pcs |
Bearing | Grade 1 |
Number of Fixed Blades | 2pcs |
Rotating Blade Diameter | 360mm |
Screen Plate Aperture | 10mm |
Weight | 800-900kg |