MOQ: | 1 set |
Price: | 80000 - 180000USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Product width | 1220mm customizable |
Applicable materials | PVC |
Customizable | Yes |
Our PVC Foam Board Plastic Board Extrusion Machine offers simple operation and competitive pricing. The conical twin screw adopts an 80/173 super cone structure, providing excellent plasticizing effect and high yield.
PVC foam board offers advantages including light weight, excellent insulation, strong weather resistance, and low cost, making it ideal for various applications:
Model | ZX-120-1500 | ZX-150-1600 | ZX-170-2800 | ZX80/156-1500 |
---|---|---|---|---|
Suitable materials | PP PE ABS | PP PE ABS | PP PE ABS | PVC |
Products width | 1220mm | 1800mm | 2000mm | 1220mm |
Products thickness | 3-30mm | 3-30mm | 3-30mm | 3-30mm |
Extruder model | 120/35 | 150/35 | 170/350 | 80/156 |
Max extrusion capacity | 350kg/h | 500kg/h | 700kg/h | 400kg/h |
MOQ: | 1 set |
Price: | 80000 - 180000USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Product width | 1220mm customizable |
Applicable materials | PVC |
Customizable | Yes |
Our PVC Foam Board Plastic Board Extrusion Machine offers simple operation and competitive pricing. The conical twin screw adopts an 80/173 super cone structure, providing excellent plasticizing effect and high yield.
PVC foam board offers advantages including light weight, excellent insulation, strong weather resistance, and low cost, making it ideal for various applications:
Model | ZX-120-1500 | ZX-150-1600 | ZX-170-2800 | ZX80/156-1500 |
---|---|---|---|---|
Suitable materials | PP PE ABS | PP PE ABS | PP PE ABS | PVC |
Products width | 1220mm | 1800mm | 2000mm | 1220mm |
Products thickness | 3-30mm | 3-30mm | 3-30mm | 3-30mm |
Extruder model | 120/35 | 150/35 | 170/350 | 80/156 |
Max extrusion capacity | 350kg/h | 500kg/h | 700kg/h | 400kg/h |