![]() |
MOQ: | 1 set |
Price: | 220000 - 300000 USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Our HDPE large-diameter pipe equipment can produce two-layer, three-layer, and multi-layer composite pipes or reinforced composite pipes through modular configuration adjustments including pipe mold replacement, additional single-screw extruders, and production line upgrades.
Pipe Specifications (mm) | Extruder | Output (kg/h) | Available Sizes |
---|---|---|---|
160-315 | 90×33 | 350-450 | 160,180,200,225,250,280,315 |
315-630 | 120×33 | 850-1000 | 315,355,400,450,500,560,630 |
710-1200 | 90×33 + 120×33 | 1200-1500 | 710,800,900,1000,1200 |
![]() |
MOQ: | 1 set |
Price: | 220000 - 300000 USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Our HDPE large-diameter pipe equipment can produce two-layer, three-layer, and multi-layer composite pipes or reinforced composite pipes through modular configuration adjustments including pipe mold replacement, additional single-screw extruders, and production line upgrades.
Pipe Specifications (mm) | Extruder | Output (kg/h) | Available Sizes |
---|---|---|---|
160-315 | 90×33 | 350-450 | 160,180,200,225,250,280,315 |
315-630 | 120×33 | 850-1000 | 315,355,400,450,500,560,630 |
710-1200 | 90×33 + 120×33 | 1200-1500 | 710,800,900,1000,1200 |