![]() |
MOQ: | 1 set |
Price: | 900 - 9000 USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Attribute | Value |
---|---|
Knife roller speed | 120 - 520 rpm |
Rotating blade diameter | 360mm |
Bearing | Grade 1 |
Configuration | Different models and configurations can be customized |
This high-capacity plastic crusher features strong crushing capacity with motor power ranging from 5.5 to 75 kilowatts, blade roller speed between 120 and 520 rpm, and large crushing space for high production capacity.
Widely used in plastics, chemical, and resource recycling industries for processing broken waste plastics and factory scraps.
Motor power | 11KW |
Number of rotating blades | 3pcs |
Bearing | Grade 1 |
Number of fixed blades | 2pcs |
Rotating blade diameter | 360mm |
Screen plate aperture | 10mm |
Weight | 800-900kg |
![]() |
MOQ: | 1 set |
Price: | 900 - 9000 USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Attribute | Value |
---|---|
Knife roller speed | 120 - 520 rpm |
Rotating blade diameter | 360mm |
Bearing | Grade 1 |
Configuration | Different models and configurations can be customized |
This high-capacity plastic crusher features strong crushing capacity with motor power ranging from 5.5 to 75 kilowatts, blade roller speed between 120 and 520 rpm, and large crushing space for high production capacity.
Widely used in plastics, chemical, and resource recycling industries for processing broken waste plastics and factory scraps.
Motor power | 11KW |
Number of rotating blades | 3pcs |
Bearing | Grade 1 |
Number of fixed blades | 2pcs |
Rotating blade diameter | 360mm |
Screen plate aperture | 10mm |
Weight | 800-900kg |