MOQ: | 1 set |
Price: | 2000 - 6000 USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Color | Customizable |
Power Source | Electric |
Cutting range | 20 - 800 mm |
Total Power | 2.2kw |
Cutting Method | Chipless |
Plastic Processed | PE PP PPR PERT PA PVC |
This chipless cutting machine series provides efficient, dust-free cutting for various plastic pipes including PE, PP, PPR, PERT, PA, and PVC. It delivers smooth, burr-free pipe ends with low noise operation, meeting high-speed cutting requirements while minimizing material waste.
Model number | 63 | 160 | 250 | 630 | 800 |
---|---|---|---|---|---|
Cutting range (mm) | 20-63 | 63-160 | 50-250 | 250-630 | 250-800 |
Maximum thickness (mm) | 12 | 30 | 30 | 5 | 5 |
Maximum cutting frequency | 4/6 | 4 | 4 | 2 | 2 |
Saw table moving speed | 15/30 | 10 | 7 | 2 | 1 |
Center height (mm) | 1000 | 1000 | 1000 | 1150 | 1300 |
Power (kw) | 1.5 | 1.5 | 2.2 | 3 | 3 |
Remark | Solid wall tube | Solid wall tube | Solid wall tube | Solid wall tube | Solid wall tube |
Ideal for online cutting of various pipes including PPR, PE, PP, PVC, hot/cold water pipes, gas pipes, and silicon core pipes.
MOQ: | 1 set |
Price: | 2000 - 6000 USD per set |
Standard Packaging: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Delivery Period: | 15 - 25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
Color | Customizable |
Power Source | Electric |
Cutting range | 20 - 800 mm |
Total Power | 2.2kw |
Cutting Method | Chipless |
Plastic Processed | PE PP PPR PERT PA PVC |
This chipless cutting machine series provides efficient, dust-free cutting for various plastic pipes including PE, PP, PPR, PERT, PA, and PVC. It delivers smooth, burr-free pipe ends with low noise operation, meeting high-speed cutting requirements while minimizing material waste.
Model number | 63 | 160 | 250 | 630 | 800 |
---|---|---|---|---|---|
Cutting range (mm) | 20-63 | 63-160 | 50-250 | 250-630 | 250-800 |
Maximum thickness (mm) | 12 | 30 | 30 | 5 | 5 |
Maximum cutting frequency | 4/6 | 4 | 4 | 2 | 2 |
Saw table moving speed | 15/30 | 10 | 7 | 2 | 1 |
Center height (mm) | 1000 | 1000 | 1000 | 1150 | 1300 |
Power (kw) | 1.5 | 1.5 | 2.2 | 3 | 3 |
Remark | Solid wall tube | Solid wall tube | Solid wall tube | Solid wall tube | Solid wall tube |
Ideal for online cutting of various pipes including PPR, PE, PP, PVC, hot/cold water pipes, gas pipes, and silicon core pipes.