MOQ: | 1 set |
Price: | 9300-13500 USD per set |
Standard Packaging: | After being wrapped with stretch film, it is shipped unpacked in the container. |
Delivery Period: | 15-25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
The high-speed cold hot hybrid unit is a premium model developed through international technology integration. This system combines hot and cold mixers to automatically transfer hot mixed material into the cold mixer for cooling, effectively eliminating residual gases and preventing material agglomeration.
Parameter | Hot Mixing Machine | Cold Mixing Machine |
---|---|---|
Total Volume | 500L | 1000L |
Valid Volume | 350L | 640L |
Number of Blades | 3 | 1 |
Heating/Cooling Form | Electric heating | Water cooling (0-15℃) |
Motor Model | YD200L-8/4-V1 | Y132M-4 |
Power | 75 KW | 15KW |
Rotation Speed | 1450 r/m | 130r/m |
Mixing Time | 8-10 minutes | 10-15 minutes |
Parameter | Hot Mixing Machine | Cold Mixing Machine |
---|---|---|
Total Volume | 300L | 600L |
Valid Volume | 200L | 400L |
Number of Blades | 3 | 1 |
Heating/Cooling Form | Electric heating | Water cooling (0-15℃) |
Motor Model | YD200L-8/4-V1 | Y132M-4 |
Power | 55 KW | 11KW |
Mixing Time | 8-10 minutes | 10-15 minutes |
The high-speed hot and cold mixing unit is designed for mixing, stirring, and coloring processes in plastics, rubber, and daily chemical industries. It serves as an ideal solution for producing plastic sheets, pipes, special-shaped materials, and degradable plastics.
MOQ: | 1 set |
Price: | 9300-13500 USD per set |
Standard Packaging: | After being wrapped with stretch film, it is shipped unpacked in the container. |
Delivery Period: | 15-25 working days |
Payment Method: | L/C,T/T |
Supply Capacity: | 20 sets per month |
The high-speed cold hot hybrid unit is a premium model developed through international technology integration. This system combines hot and cold mixers to automatically transfer hot mixed material into the cold mixer for cooling, effectively eliminating residual gases and preventing material agglomeration.
Parameter | Hot Mixing Machine | Cold Mixing Machine |
---|---|---|
Total Volume | 500L | 1000L |
Valid Volume | 350L | 640L |
Number of Blades | 3 | 1 |
Heating/Cooling Form | Electric heating | Water cooling (0-15℃) |
Motor Model | YD200L-8/4-V1 | Y132M-4 |
Power | 75 KW | 15KW |
Rotation Speed | 1450 r/m | 130r/m |
Mixing Time | 8-10 minutes | 10-15 minutes |
Parameter | Hot Mixing Machine | Cold Mixing Machine |
---|---|---|
Total Volume | 300L | 600L |
Valid Volume | 200L | 400L |
Number of Blades | 3 | 1 |
Heating/Cooling Form | Electric heating | Water cooling (0-15℃) |
Motor Model | YD200L-8/4-V1 | Y132M-4 |
Power | 55 KW | 11KW |
Mixing Time | 8-10 minutes | 10-15 minutes |
The high-speed hot and cold mixing unit is designed for mixing, stirring, and coloring processes in plastics, rubber, and daily chemical industries. It serves as an ideal solution for producing plastic sheets, pipes, special-shaped materials, and degradable plastics.