| MOQ: | 1 Instellen |
| Prijs: | 7200 USD Per Set |
| Standaardverpakking: | Nadat het is ingepakt met rekfilm, wordt het uitgepakt in de container verzonden. |
| Leveringstermijn: | 15 - 25 werkdagen |
| Betalingswijze: | L/CT/T |
| Toeleveringskapaciteit: | 20 setjes per maand |
The magnetic stripe device adopts a servo PLC control system and a touch screen panel, with convenient parameter settings and high control accuracy. It can cut the magnetic stripe with high precision and length according to demand, meeting diversified production requirements.
| Roll Up Method | Flat / Vertical |
|---|---|
| Production Efficiency | High |
| Total Weight | 540kg |
| Overall Dimensions | 4200 * 650 * 1450 mm |
| Motor Power | 0.55kw |
| Unwinding Method | Flat / Vertical |
Suitable for magnetic strip processing of various door seals such as refrigerators, freezers, water dispensers, beverage cabinets, disinfection cabinets, kitchenware, etc.
|
|
| MOQ: | 1 Instellen |
| Prijs: | 7200 USD Per Set |
| Standaardverpakking: | Nadat het is ingepakt met rekfilm, wordt het uitgepakt in de container verzonden. |
| Leveringstermijn: | 15 - 25 werkdagen |
| Betalingswijze: | L/CT/T |
| Toeleveringskapaciteit: | 20 setjes per maand |
The magnetic stripe device adopts a servo PLC control system and a touch screen panel, with convenient parameter settings and high control accuracy. It can cut the magnetic stripe with high precision and length according to demand, meeting diversified production requirements.
| Roll Up Method | Flat / Vertical |
|---|---|
| Production Efficiency | High |
| Total Weight | 540kg |
| Overall Dimensions | 4200 * 650 * 1450 mm |
| Motor Power | 0.55kw |
| Unwinding Method | Flat / Vertical |
Suitable for magnetic strip processing of various door seals such as refrigerators, freezers, water dispensers, beverage cabinets, disinfection cabinets, kitchenware, etc.