| एमओक्यू: | 1 सेट |
| मूल्य: | 7200 USD Per Set |
| मानक पैकेजिंग: | स्ट्रेच फिल्म के साथ लपेटे जाने के बाद, इसे कंटेनर में अनपैक किया जाता है। |
| वितरण अवधि: | 15 - 25 कार्य दिवस |
| भुगतान विधि: | एल/सीटी/टी |
| आपूर्ति क्षमता: | प्रति माह 20 सेट |
The magnetic stripe device adopts a servo PLC control system and a touch screen panel, with convenient parameter settings and high control accuracy. It can cut the magnetic stripe with high precision and length according to demand, meeting diversified production requirements.
| Roll Up Method | Flat / Vertical |
|---|---|
| Production Efficiency | High |
| Total Weight | 540kg |
| Overall Dimensions | 4200 * 650 * 1450 mm |
| Motor Power | 0.55kw |
| Unwinding Method | Flat / Vertical |
Suitable for magnetic strip processing of various door seals such as refrigerators, freezers, water dispensers, beverage cabinets, disinfection cabinets, kitchenware, etc.
|
|
| एमओक्यू: | 1 सेट |
| मूल्य: | 7200 USD Per Set |
| मानक पैकेजिंग: | स्ट्रेच फिल्म के साथ लपेटे जाने के बाद, इसे कंटेनर में अनपैक किया जाता है। |
| वितरण अवधि: | 15 - 25 कार्य दिवस |
| भुगतान विधि: | एल/सीटी/टी |
| आपूर्ति क्षमता: | प्रति माह 20 सेट |
The magnetic stripe device adopts a servo PLC control system and a touch screen panel, with convenient parameter settings and high control accuracy. It can cut the magnetic stripe with high precision and length according to demand, meeting diversified production requirements.
| Roll Up Method | Flat / Vertical |
|---|---|
| Production Efficiency | High |
| Total Weight | 540kg |
| Overall Dimensions | 4200 * 650 * 1450 mm |
| Motor Power | 0.55kw |
| Unwinding Method | Flat / Vertical |
Suitable for magnetic strip processing of various door seals such as refrigerators, freezers, water dispensers, beverage cabinets, disinfection cabinets, kitchenware, etc.